๐ Global Stats
Last Updated: Apr 16, 06:01
268Active Regions
3,612,524Data Points
387,207Bidirectional
111,750TX Only
1,001,109RX Only
590,175Discovery
152,837Dead
1,369,446Dropped
27,865Repeaters
3,910Contributors
564,850Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Region | Points |
|---|---|---|---|
| 1 | WX7RAW-L1 | PNW | 7339 |
| 2 | VA7DDU - T1000-E | SWBC | 6589 |
| 3 | Wireless Rocks | EUG | 5854 |
| 4 | Meshtatoes | PNW | 5441 |
| 5 | dainiss wio | RIX | 4923 |
| 6 | Anonymous | PER | 4622 |
| 7 | dread๐ดโโ ๏ธ | PNW | 3656 |
| 8 | CAJW4 e2-Mobile | FL | 3501 |
| 9 | BB007-mobile V4 | BDL | 3298 |
| 10 | ๐ VoodooRabbit Tracker | SOCAL | 2989 |
๐ All Time Legends
| # | User | Region | Points |
|---|---|---|---|
| 1 | dread๐ดโโ ๏ธ | PNW | 51029 |
| 2 | VA7DDU - T1000-E | SWBC | 49419 |
| 3 | LV2119-t1k ๐ฆ | RIX | 41182 |
| 4 | JZAM | RIX | 39636 |
| 5 | dainiss wio | RIX | 34337 |
| 6 | Wireless Rocks | EUG | 33516 |
| 7 | HOWL๐ท๏ธ | PNW | 30830 |
| 8 | EnduroWarDriver | PNW | 29701 |
| 9 | YL3APY | RIX | 28998 |
| 10 | Meshtatoes | PNW | 25234 |
๐งญ Top Explorers
| # | User | Region | Squares |
|---|---|---|---|
| 1 | Anonymous | PER | 4627 |
| 2 | 024E5F8B | IOI | 3773 |
| 3 | YL3APY | RIX | 3742 |
| 4 | VALKYRIE-V4 | BDL | 3463 |
| 5 | NAK | CHGO | 2767 |
| 6 | Kismesh | MSN | 2613 |
| 7 | Wireless Rocks | EUG | 2606 |
| 8 | dread๐ดโโ ๏ธ | PNW | 2586 |
| 9 | FaberVision๐ | YYZ | 2553 |
| 10 | Peter Ikoka Mobile | YOW | 2552 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Region | Count |
|---|---|---|---|
| 1 | LTV G2 | RIX | 11429 |
| 2 | Purvciems | RIX | 5801 |
| 3 | JZA - Iฤผฤฃuciems | RIX | 5715 |
| 4 | NG9 Iฤผฤฃuciems | RIX | 5549 |
| 5 | BULLRUN | BDL | 5206 |
| 6 | Box Mtn PVRA Repeater | BDL | 4922 |
| 7 | Pajarito_1 | ABQ | 4558 |
| 8 | TETILLA ๐ก | ABQ | 4558 |
| 9 | Cerro Grande | ABQ | 4147 |
| 10 | 4States - TXK Downtown | TXK | 3905 |
๐ก Best Repeaters (Max Range)
| # | Repeater | Region | BIDIR | RX | TX | DISC |
|---|---|---|---|---|---|---|
| 1 | ๐ฅLOWER PYES PA | NZ | 285.7km | 278.4km | 286.0km | 282.8km |
| 2 | MSHC-R1๐ท๐ด | BG | 252.5km | 252.1km | - | - |
| 3 | ๐ฟ Not a Squirrel | PNW | 239.2km | 3.4km | 239.4km | 239.4km |
| 4 | Mezciems 02 ๐ง | RIX | 196.4km | 1.2km | 2.0km | 2.0km |
| 5 | Tri-Cities Rm - No P/W | TYS | 192.8km | - | 192.8km | 192.8km |
| 6 | PGNC Repeater | TYS | 192.0km | 195.8km | - | - |
| 7 | EP-Rep-S.a.R.๐ผ๐ | WRO | 170.6km | - | 170.6km | 21.2km |
| 8 | NL-GOU-BASE | DTM | 170.0km | - | - | 170.0km |
| 9 | Walker Mountain Rptr | TYS | 166.6km | 166.4km | - | 147.3km |
| 10 | ESP1 Gilroy Repeater | BAUS | 165.1km | 3.8km | 164.0km | - |
๐ก Most Repeaters
| # | Region | IATA | Repeaters |
|---|---|---|---|
| 1 | Amsterdam, NL | AMS | 1,125 |
| 2 | Bern, CH | BRN | 728 |
| 3 | Braunschweig, DE | BWE | 712 |
| 4 | Cologne, DE | CGN | 642 |
| 5 | Eindhoven, NL | EIN | 632 |
| 6 | Enschede, NL | ENS | 503 |
| 7 | Uden, NL | UDE | 461 |
| 8 | Dresden, DE | DRS | 423 |
| 9 | Melbourne, AU | MEL | 419 |
| 10 | Northampton, GB | ORM | 404 |
๐บ๏ธ Most Grid Squares
| # | Region | IATA | Squares |
|---|---|---|---|
| 1 | Latvia, LV | RIX | 21,090 |
| 2 | Windsor Locks, US | BDL | 20,262 |
| 3 | Katowice, PL | KTW | 14,387 |
| 4 | Ottawa, CA | YOW | 13,693 |
| 5 | Toronto, CA | YYZ | 12,406 |
| 6 | Boston, US | BOS | 11,626 |
| 7 | Gulf Coast, US | MSY | 11,305 |
| 8 | Dallas-Fort Worth, US | DFW | 10,201 |
| 9 | Raleigh/Durham, US | RDU | 9,827 |
| 10 | Carter Lake, US | OMA | 9,295 |
๐ Most Data Points
| # | Region | IATA | Points |
|---|---|---|---|
| 1 | Latvia, LV | RIX | 245,929 |
| 2 | Windsor Locks, US | BDL | 135,830 |
| 3 | Raleigh/Durham, US | RDU | 110,623 |
| 4 | Ottawa, CA | YOW | 96,475 |
| 5 | Toronto, CA | YYZ | 89,619 |
| 6 | Katowice, PL | KTW | 73,613 |
| 7 | Eugene, US | EUG | 72,842 |
| 8 | Carter Lake, US | OMA | 55,844 |
| 9 | Dallas-Fort Worth, US | DFW | 51,672 |
| 10 | Dresden, DE | DRS | 49,273 |
๐ฅ Most Contributors
| # | Region | IATA | Contributors |
|---|---|---|---|
| 1 | Raleigh/Durham, US | RDU | 125 |
| 2 | Ottawa, CA | YOW | 116 |
| 3 | Windsor Locks, US | BDL | 116 |
| 4 | Katowice, PL | KTW | 106 |
| 5 | Boston, US | BOS | 102 |
| 6 | Toronto, CA | YYZ | 81 |
| 7 | Latvia, LV | RIX | 74 |
| 8 | Knoxville, US | TYS | 74 |
| 9 | Gulf Coast, US | MSY | 70 |
| 10 | Dulles, US | IAD | 64 |